SILVERVIEW BUSINESS PARK
READY FOR OCCUPATION 1 November 2025: A modern industrial park strategically located in Samrand. The park consists of 17 industrial units ranging in size from 465 m² – 901 m².
ABOUT SILVERVIEW BUSINESS PARK
Cadence Holdings is proud to present its new flagship development strategically located in Samrand. Silverview will be the premium Business Park in the node. The park consists of 17 industrial units ranging in size from 465 m² - 901 m². Samrand is a new industrial and commercial precinct with an aim to bridge the gap between, Johannesburg, Pretoria and Centurion in terms of industry and commerce. Samrand is located alongside the bustling N1 highway, meaning that this developing node is within close proximity to Gauteng .The nearest major urban area is Centurion.
FEATURES
Client customised design
Backup water supply
State of the art 24-hour security
Modern design and landscaped grounds
Truck Access
Occupation Q4 of 2025
DOWNLOADS:
| UNIT | SIZE | RENTAL | AVAILABILITY |
|---|---|---|---|
| 1 | 465 sqm | R41 912,10 | AVAILABLE |
| 2 | 571 sqm | R51 403,50 | AVAILABLE |
| 3 | 558 sqm | R50 278,50 | AVAILABLE |
| 4 | 564 sqm | R50 828,40 | AVAILABLE |
| 5 | 571 sqm | R51 404,40 | AVAILABLE |
| 6 | 785 sqm | R70 689,60 | AVAILABLE |
| 7 | 775 sqm | R69 785,10 | AVAILABLE |
| 8 | 415 sqm | R37 438,20 | AVAILABLE |
| 9 | 407 sqm | R36 704,70 | AVAILABLE |
| 10 | 407 sqm | Fully Let | Fully Let |
| 11 | 415 sqm | R37 438,20 | AVAILABLE |
| 12 | 519 sqm | Fully Let | Fully Let |
| 13 | 519 sqm | R46 769,40 | AVAILABLE |
| 14 | 529 sqm | R47 631,60 | AVAILABLE |
| 15 | 901 sqm | Fully Let | Fully Let |
| 16 | 895 sqm | R80 568,00 | AVAILABLE |
| 17 | 630 sqm | R56 776,50 | AVAILABLE |
LOCATION
SILVERVIEW BUSINESS PARK
Samrand Business Park, Centurion

